17-9  continued 1
  (10 000 yuan)
Indicator Number of
Enterprises
(unit)
Assets and Liabilities at Year-end
Total Working
Capitals
Original
Value of
Fixed Assets
Depreciation
in the Year
Total
Assests
Total
Liabilities
Total Owner's
 Equities
Retail Trade 6895 13861185 6344529 376817 21962218 15678331 6283887
    by Status of Registration
        Domestic Funded Enterprises 6807 13277549 5994479 357301 21042828 15018534 6024294
            State-owned 277 587853 410703 18872 1017217 708042 309176
            Collective-owned 426 409008 303005 15776 713839 455897 257942
            Cooperative 63 87710 58211 2452 147897 98701 49196
            Joint Ownership 23 12463 13045 546 36203 15005 21198
                State Joint Ownership 2 1264 798 3 1890 1048 842
                Collective Joint Ownership 18 7636 8295 334 28039 12693 15346
                Joint State-collective 1 3299 3850 200 5899 1147 4752
                Other Joint Ownership 2 265 102 9 375 117 258
            Limited Liability Corporations 1247 4436333 1681077 119334 6591846 4931800 1660046
                State Sole Funded Corporations 8 10232 4344 91 13536 6830 6706
                Other Limited Liability Corporations 1239 4426101 1676732 119243 6578310 4924970 1653340
            Share-holding Corporations Ltd. 231 2974483 1179844 68140 5188716 3924707 1264009
            Private Enterprises 4357 4581792 2222172 126669 7017906 4681390 2336516
                Private-funded Enterprises 1727 771532 815349 48812 1570905 729166 841739
                Private Partnership Enterprises 124 81942 63369 2841 145589 72449 73141
                Private Limited Liability Corporations 2299 3435255 1187230 67085 4861935 3565989 1295946
                Private Share-holding Corporations Ltd. 207 293063 156224 7931 439476 313786 125690
            Others 183 187906 126422 5511 329204 202993 126211
        Enterprises with Funds from Hong Kong,Macao and Taiwan 31 120988 62200 4500 191937 114458 77479
            Joint-venture 10 27852 14185 746 42127 26192 15935
            Cooperative 1 189 115 58 636 494 142
            Sole Investment 17 91684 38022 3229 130331 76743 53588
            Share-holding Corporations Ltd. with Sole Investment 3 1263 9879 468 18844 11029 7814
        Foreign Funded Enterprises 57 462648 287850 15016 727453 545338 182115
            Joint-venture 15 182805 132771 7731 316370 220833 95537
            Cooperative 2 146152 25167 1651 159493 134625 24867
            Sole Foreign Investment 38 132354 127271 5448 248144 189795 58349
            Share-holding Corporations Ltd. With Foreign Investment 2 1337 2641 186 3446 85 3361
    by Sector
        Integrated Retail 1438 5200441 3039347 161434 8941387 6707266 2234121
            Retail of General Merchandise 860 4070652 2253992 112282 6969762 5245905 1723857
            Retail of Supermarkets 377 977179 660449 41440 1683363 1279041 404322
        Retail of Food, Beverages and Tobaccos 441 328739 271277 11341 593871 348061 245810
        Special Retail of Textiles, Garments and Daily Consumer Articles 442 248876 198751 13323 458260 274454 183806
            Retail of Garments 247 159154 123249 8104 293794 181123 112670
        Retail of Culture, Sports Appliances and Equipments 285 359159 272680 12144 627956 383682 244274
            Retail of Sports Goods 5 10115 2071 253 19893 16388 3505
            Retail of Books 133 215189 208271 8957 401758 248057 153701
        Retail of Medicines and Medical Appliances 311 680517 192869 37246 958778 723308 235471
            Retail of Medicines 289 665948 186273 37023 937278 708712 228566
        Retail of Motor Vehicles, Motorcycles,Fuel and Parts 2166 4908620 1298957 85847 7051002 5233454 1817548
            Retail of Motor Vehicles 1392 4385590 838766 54741 5916812 4608805 1308007
            Retail of Fuel of Motor Vehicles 512 395343 372452 25831 926147 505778 420369
        Special Retail of Household Electric Appliances  834 1041409 441503 24523 1511191 1041630 469561
        and Electronic Products
            Retail of Household Electric Appliances 523 829497 281641 19920 1161222 842226 318996
            Retail of Computer, Software and Assistant Appliances 175 94489 27670 1642 133338 70010 63328
            Retail of Communication Equipments 104 95451 119422 2484 181600 114410 67190
        Special Retail of Hardware, Furniture and Decoration Materials 561 677643 414291 20894 1130213 547546 582667
        Non-shop and Other Retails 417 415782 214857 10065 689560 418930 270630
            Distribution of Post and E-commerce 2 11494 2011 307 12875 8007 4868